Wondering where U.S. reciprocal tariff deals stand? Our tracker summarizes the latest changes from the U.S. administration and will be updated as new information becomes available.
Note: The list below covers only U.S. reciprocal tariffs. For a complete analysis of how all current U.S. tariffs affect your freight, including tariff stacking, our U.S. Tariff Impact Analysis tool can help.
Last updated: July 30, 2025 at 7:00 p.m. CT
Country | Announced Base Line Tariff Rate | Announced Date | Implementation Date | Additional Details | Official* |
---|---|---|---|---|---|
Algeria | 30% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Bangladesh | 35% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Bosnia and Herzegovina | 30% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Brazil | TBD | April 2, 2025 | August 1, 2025 | A new Executive Order issued on July 30 introduces additional IEEPA tariffs at 40%, effective August 6. Certain exclusions will apply. | No |
Brunei | 25% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Cambodia | 36% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
China | 34% | May 12, 2025 | August 12, 2025 | Details not yet released | Yes |
European Union | 15% | July 27, 2025 | August 1, 2025 | There are currently no official details available, but a Fact Sheet has been published | No |
India | 25% | July 30, 2025 | August 1, 2025 | Details not yet released | No |
Indonesia | 19% | July 15, 2025 | August 1, 2025 | There are currently no official details available, but the Framework has been published | No |
Iraq | 30% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Japan | 15% | July 22, 2025 | August 1, 2025 | There are currently no official details available, but a Fact Sheet has been published | No |
Kazakhstan | 25% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Laos | 40% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Libya | 30% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Malaysia | 25% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Moldova | 25% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Myanmar | 40% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Philippines | 19% | July 22, 2025 | August 1, 2025 | Details not yet released | No |
Serbia | 35% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
South Africa | 30% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
South Korea | 15% | July 30, 2025 | August 1, 2025 | Details not yet released | No |
Sri Lanka | 30% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Thailand | 36% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Tunisia | 25% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
United Kingdom | 10% | May 8, 2025 | June 30, 2025 | Quota on Autos, Civil Aircraft exclusions. For full details see the Executive Order and updated guidance from Cargo Systems Messaging Service. | Yes |
Vietnam | 20% | July 2, 2025 | To be determined | Details not yet released | No |
* Indicates that the government has confirmed the listed tariff rate and date through an official Federal Register Notice, Executive Order, and/or Cargo Systems Messaging Service (CSMS).
For all other countries trading with the United States, excluding China, the 90-day tariff rate reduction to 10% has been extended until August 1, 2025. For China, the temporary reciprocal tariff reduction to 10% will increase to 34% effective August 12, 2025. These provisions remain subject to modification pending future agreements or extensions.
Additionally, in July 2025, new IEEPA illicit drug tariffs were proposed: 35% for Canada and 30% for Mexico, both announced to start August 1, 2025 although neither are official. It remains unclear if USMCA certified goods will remain exempted.
Our information is compiled from a number of sources that to the best of our knowledge are accurate and correct. It is always the intent of our company to present accurate information. C.H. Robinson accepts no liability or responsibility for the information published herein.